Roll of Honour – President of the Republic Award
| Anno | Vincitore | Età | Fantino | Allenatore | Proprietario | Tempo |
|---|---|---|---|---|---|---|
| 2025 | Woodchuck | 5 | Antonio Orani | Nicolas Bellanger | David Dromard | 1:46.80 |
| 2024 | Woodchuck | 4 | Simon Planque | Nicolas Bellanger | David Dromard | 1:50.20 |
| 2023 | Skalleti | 8 | Antonio Orani | Jerome Reynier | Jean-Claude Seroul | 1:50.30 |
| 2022 | Cantocorale | 4 | Antonio Fresu | Grizzetti Galoppo SRL | Scuderia Blueberry SRL | 1:53.00 |
| 2021 | Attimo Fuggente | 4 | Fabio Branca | Alduino Botti | Scuderia Incolinx & Diego Romeo | 1:47.90 |
| 2020 | Thunderman | 4 | Salvatore Sulas | Alduino Botti | Scuderia Del Giglio Sardo Srl | 1:48.75 |
| 2019 | Stormy Antarctic | 6 | Frankie Dettori | Ed Walker | P K Siu | 1:53.20 |
| 2018 | Royal Julius | 5 | Gérald Mossé | Jérôme Reynier | Jade Prescillia Angelini | 1:48.50 |
| 2017 | Time To Choose | 4 | Fabio Branca | Stefano Botti | Scuderia Effevi | 1:48.20 |
| 2016 | Diplomat | 5 | Dario Vargu | Mario Hofer | Eckhard Sauren | 1:48.30 |
| 2015 | Cleo Fan | 4 | Umberto Rispoli | Stefano Botti | Dioscuri Srl | 1:59.50 |
| 2014 | Refuse To Bobbin | 4 | Djorde Perovic | Attilio Giorgi | Scuderia Chimax | 2:03.78 |
| 2013 | Vedelago | 4 | Mario Esposito | Stefano Botti | G T A | 2:01.50 |
| 2012 | Crackerjack King | 4 | Fabio Branca | Stefano Botti | Scuderia Effevi et al. | 2:01.30 |
| 2011 | Estejo | 7 | Umberto Rispoli | Ralf Rohne | Giovanne Martone | 2:00.60 |
| 2010 | Querari | 4 | Eduardo Pedroza | Andreas Wöhler | Gestüt Fährhof | 2:06.00 |
| 2009 | Selmis | 5 | Mirco Demuro | Vittorio Caruso | Scuderia Incolinx | 2:02.90 |
| 2008 | Saddex | 5 | Kerrin McEvoy | Peter Rau | Stall Avena | 2:02.60 |
| 2007 | Distant Way | 6 | Mirco Demuro | Lorenzo Brogi | All. La Nuova Sbarra | 2:00.40 |
| 2006 | Distant Way | 5 | Mirco Demuro | Lorenzo Brogi | All. La Nuova Sbarra | 2:00.90 |
| 2005 | Altieri | 7 | Mario Esposito | Vittorio Caruso | Scuderia Incolinx | 2:00.50 |
| 2004 | Altieri | 6 | Mario Esposito | Vittorio Caruso | Scuderia Incolinx | 1:58.70 |
| 2003 | Rakti | 4 | Philip Robinson | Michael Jarvis | Gary Tanaka | 2:00.10 |
| 2002 | Falbrav | 4 | Dario Vargiu | Luciano d’Auria | Scuderia Rencati | 1:57.80 |
| 2001 | Paolini | 4 | Andreas Suborics | Andreas Wöhler | Carde Ostermann-Richter | 1:59.80 |
| 2000 | Timboroa | 4 | Mirco Demuro | Roberto Brogi | Roberto Brogi | 2:00.60 |
| 1999 | Central Park | 4 | Daragh O’Donohoe | Saeed bin Suroor | Godolphin | 2:02.20 |
| 1998 | Polar Prince | 5 | Philip Robinson | Michael Jarvis | Christine Stevenson | 2:01.20 |
| 1997 | Artan | 5 | Ray Cochrane | Martin Rölke | Stall Brandenburg | 2:02.70 |
| 1996 | Hollywood Dream | 5 | John Reid | Uwe Ostmann | Gestüt Ittlingen | 2:06.40 |
| 1995 | Flagbird | 4 | Kevin Darley | Saeed bin Suroor | Godolphin | 2:05.60 |
| 1994 | Muhtarram | 5 | Willie Carson | John Gosden | Hamdan Al Maktoum | 2:01.80 |
| 1993 | Great Palm | 4 | Alan Munro | Paul Cole | Fahd Salman | 2:02.40 |
| 1992 | Sikeston | 6 | Michael Roberts | Clive Brittain | Luciano Gaucci | 2:01.40 |
| 1991 | Sikeston | 5 | Michael Roberts | Clive Brittain | Luciano Gaucci | 2:10.70 |
| 1990 | Tisserand | 5 | Vincenzo Mezzatesta | Mario Vincis | Agricola All. La Madia | 2:04.50 |
| 1989 | Alwuhush | 4 | Willie Carson | John Dunlop | Hamdan Al Maktoum | 2:02.60 |
| 1988 | Tony Bin | 5 | Pat Eddery | Luigi Camici | Allevamento White Star | 2:06.10 |
| 1987 | Tony Bin | 4 | Michel Jerome | Luigi Camici | Allevamento White Star | 2:03.60 |
| 1986 | Malevic | 5 | Marco Paganini | Lorenzo Brogi | Scuderia Cieffedi | 2:01.40 |
| 1985 | Bob Back | 4 | Bruce Raymond | Michael Jarvis | Antonio Balzarini | 2:00.50 |
